top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.62
LEAGUE
RANK
15
CONFERENCE
RANK
8
Tin Can Alley
AVG OPP
BPR
2.69
13
WINS
31
16
LOSSES
37
13
WIN %
.456
17
STREAK
L1
14
PW%
.495
13
DIFF %
-1.6%
13
PW/11
8.5
14
PA/11
8.7
14
POINTS
WON
612
14
POINTS AGAINST
625
13
POINTS
PLAYED
1237
15
POSSIBLE
POINTS
792
15
UNDERDOG
WINS
5
19
UNDERDOG GAMES
38
13
UNDERDOG
WIN %
.132
23
PICKLES
1
7
CLUTCH
WINS
7
20
CLUTCH
GAMES
18
21
CLUTCH
WIN %
.389
21
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | WED 6:30PM | 1/8/2025 | Matt J. | Tyler M. | Nathan B. | Connor H. | L | 7 | 15 | 0.318 | 2.86 | 3.16 | 0.285 | 1 | 0 |
2 | Week 1 | WED 6:30PM | 1/8/2025 | Matt J. | Nathan B. | Tyler M. | Evan D. | L | 8 | 15 | 0.348 | 2.68 | 3.25 | 0.15 | 1 | 0 |
3 | Week 1 | WED 6:30PM | 1/8/2025 | Matt J. | Connor H. | Nathan B. | Evan D. | W | 15 | 6 | 0.714 | 3.03 | 3.08 | 0.463 | 1 | 0 |
4 | Week 1 | WED 6:30PM | 1/8/2025 | Matt J. | Evan D. | Tyler M. | Connor H. | L | 7 | 15 | 0.318 | 2.95 | 3.33 | 0.237 | 1 | 0 |
5 | Week 2 | TUE 6:30PM | 1/14/2025 | Matt J. | Robbie M. | Evan D. | Jansen L. | L | 10 | 15 | 0.4 | 2.9 | 2.98 | 0.439 | 1 | 0 |
6 | Week 2 | TUE 6:30PM | 1/14/2025 | Matt J. | Jansen L. | Connor H. | Robbie M. | L | 9 | 15 | 0.375 | 2.59 | 3.37 | 0.082 | 1 | 0 |
7 | Week 2 | TUE 6:30PM | 1/14/2025 | Matt J. | Evan D. | Connor H. | Jansen L. | L | 12 | 15 | 0.444 | 2.95 | 3.06 | 0.416 | 1 | 1 |
8 | Week 2 | TUE 6:30PM | 1/14/2025 | Matt J. | Connor H. | Evan D. | Robbie M. | L | 14 | 16 | 0.467 | 3.03 | 3.29 | 0.307 | 1 | 1 |
9 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Spencer B. | Seth T. | Brian E. | W | 11 | 2 | 0.846 | 2.57 | 2.14 | 0.785 | 0 | 0 |
10 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Seth T. | Spencer B. | Brian E. | W | 12 | 10 | 0.545 | 2.35 | 2.36 | 0.488 | 1 | 1 |
11 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Brian E. | Spencer B. | Seth T. | W | 11 | 7 | 0.611 | 2.35 | 2.36 | 0.498 | 1 | 0 |
12 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Spencer B. | Seth T. | Brian E. | W | 11 | 3 | 0.786 | 2.57 | 2.14 | 0.785 | 0 | 0 |
13 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Seth T. | Spencer B. | Brian E. | W | 11 | 6 | 0.647 | 2.35 | 2.36 | 0.488 | 1 | 0 |
14 | Week 3 | SAT 10:00AM | 1/18/2025 | Matt J. | Brian E. | Spencer B. | Seth T. | W | 11 | 5 | 0.688 | 2.35 | 2.36 | 0.498 | 1 | 0 |
15 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Evan B. | Nathan B. | Kyle K. | L | 10 | 12 | 0.455 | 2.38 | 2.68 | 0.289 | 1 | 1 |
16 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Nathan B. | Evan B. | Kyle K. | W | 11 | 7 | 0.611 | 2.68 | 2.38 | 0.721 | 0 | 0 |
17 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Kyle K. | Evan B. | Nathan B. | W | 11 | 7 | 0.611 | 2.55 | 2.51 | 0.528 | 0 | 0 |
18 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Evan B. | Nathan B. | Kyle K. | L | 7 | 11 | 0.389 | 2.38 | 2.68 | 0.289 | 1 | 0 |
19 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Nathan B. | Evan B. | Kyle K. | W | 11 | 4 | 0.733 | 2.68 | 2.38 | 0.721 | 0 | 0 |
20 | Week 5 | SUN 10:00AM | 2/2/2025 | Matt J. | Kyle K. | Evan B. | Nathan B. | L | 7 | 11 | 0.389 | 2.55 | 2.51 | 0.528 | 0 | 0 |
21 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Rodrigo R. | Nathan B. | Robbie M. | L | 7 | 11 | 0.389 | 2.82 | 3.03 | 0.342 | 1 | 0 |
22 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Nathan B. | Rodrigo R. | Robbie M. | L | 2 | 11 | 0.154 | 2.68 | 3.16 | 0.189 | 1 | 0 |
23 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Robbie M. | Rodrigo R. | Nathan B. | L | 4 | 11 | 0.267 | 2.9 | 2.94 | 0.467 | 1 | 0 |
24 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Rodrigo R. | Nathan B. | Robbie M. | L | 8 | 11 | 0.421 | 2.82 | 3.03 | 0.342 | 1 | 1 |
25 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Nathan B. | Rodrigo R. | Robbie M. | L | 4 | 11 | 0.267 | 2.68 | 3.16 | 0.189 | 1 | 0 |
26 | Week 6 | SUN 11:30AM | 2/9/2025 | Matt J. | Robbie M. | Rodrigo R. | Nathan B. | W | 11 | 9 | 0.55 | 2.9 | 2.94 | 0.467 | 1 | 1 |
27 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Brian E. | Spencer B. | Glen I. | W | 11 | 6 | 0.647 | 2.35 | 2.44 | 0.435 | 1 | 0 |
28 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Spencer B. | Brian E. | Glen I. | W | 11 | 6 | 0.647 | 2.57 | 2.23 | 0.739 | 0 | 0 |
29 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Glen I. | Brian E. | Spencer B. | L | 7 | 11 | 0.389 | 2.43 | 2.36 | 0.551 | 0 | 0 |
30 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Brian E. | Spencer B. | Glen I. | W | 11 | 9 | 0.55 | 2.35 | 2.44 | 0.435 | 1 | 1 |
31 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Spencer B. | Brian E. | Glen I. | W | 11 | 4 | 0.733 | 2.57 | 2.23 | 0.739 | 0 | 0 |
32 | Week 7 | SAT 1:00PM | 2/15/2025 | Matt J. | Glen I. | Brian E. | Spencer B. | L | 6 | 11 | 0.353 | 2.43 | 2.36 | 0.551 | 0 | 0 |
33 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Chris E. | Seth T. | Roderick S. | L | 7 | 11 | 0.389 | 2.45 | 2.44 | 0.503 | 0 | 0 |
34 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Seth T. | Chris E. | Roderick S. | L | 6 | 11 | 0.353 | 2.35 | 2.55 | 0.352 | 1 | 0 |
35 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Roderick S. | Chris E. | Seth T. | W | 11 | 4 | 0.733 | 2.65 | 2.24 | 0.781 | 0 | 0 |
36 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Chris E. | Seth T. | Roderick S. | W | 11 | 4 | 0.733 | 2.45 | 2.44 | 0.503 | 0 | 0 |
37 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Seth T. | Chris E. | Roderick S. | L | 8 | 11 | 0.421 | 2.35 | 2.55 | 0.352 | 1 | 1 |
38 | Week 8 | SAT 10:00AM | 2/22/2025 | Matt J. | Roderick S. | Chris E. | Seth T. | L | 9 | 11 | 0.45 | 2.65 | 2.24 | 0.781 | 0 | 1 |
39 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Nathan B. | Roderick S. | Rodrigo R. | L | 4 | 11 | 0.267 | 2.68 | 2.91 | 0.332 | 1 | 0 |
40 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Roderick S. | Nathan B. | Rodrigo R. | L | 6 | 11 | 0.353 | 2.65 | 2.94 | 0.291 | 1 | 0 |
41 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Rodrigo R. | Nathan B. | Roderick S. | W | 11 | 9 | 0.55 | 2.82 | 2.78 | 0.526 | 0 | 1 |
42 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Nathan B. | Roderick S. | Rodrigo R. | L | 8 | 11 | 0.421 | 2.68 | 2.91 | 0.332 | 1 | 1 |
43 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Roderick S. | Nathan B. | Rodrigo R. | L | 4 | 11 | 0.267 | 2.65 | 2.94 | 0.291 | 1 | 0 |
44 | Week 9 | MON 6:30PM | 3/3/2025 | Matt J. | Rodrigo R. | Nathan B. | Roderick S. | L | 14 | 16 | 0.467 | 2.82 | 2.78 | 0.526 | 0 | 1 |
45 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Kyle K. | Evan B. | Alec H. | W | 11 | 5 | 0.688 | 2.55 | 2.17 | 0.759 | 0 | 0 |
46 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Evan B. | Kyle K. | Alec H. | W | 11 | 4 | 0.733 | 2.38 | 2.34 | 0.534 | 0 | 0 |
47 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Alec H. | Kyle K. | Evan B. | L | 2 | 11 | 0.154 | 2.35 | 2.38 | 0.478 | 1 | 0 |
48 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Kyle K. | Evan B. | Alec H. | W | 11 | 4 | 0.733 | 2.55 | 2.17 | 0.759 | 0 | 0 |
49 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Evan B. | Kyle K. | Alec H. | L | 7 | 11 | 0.389 | 2.38 | 2.34 | 0.534 | 0 | 0 |
50 | Week 10 | MON 6:30PM | 3/10/2025 | Matt J. | Alec H. | Kyle K. | Evan B. | W | 11 | 0 | 1 | 2.35 | 2.38 | 0.478 | 1 | 0 |
51 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Evan D. | Nathan B. | Robbie M. | L | 11 | 13 | 0.458 | 2.95 | 3.03 | 0.439 | 1 | 1 |
52 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Nathan B. | Evan D. | Robbie M. | L | 7 | 11 | 0.389 | 2.68 | 3.29 | 0.134 | 1 | 0 |
53 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Robbie M. | Evan D. | Nathan B. | W | 11 | 6 | 0.647 | 2.9 | 3.08 | 0.368 | 1 | 0 |
54 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Evan D. | Nathan B. | Robbie M. | W | 11 | 7 | 0.611 | 2.95 | 3.03 | 0.439 | 1 | 0 |
55 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Nathan B. | Evan D. | Robbie M. | L | 8 | 11 | 0.421 | 2.68 | 3.29 | 0.134 | 1 | 1 |
56 | Week 10 | MON 8:00PM | 3/10/2025 | Matt J. | Robbie M. | Evan D. | Nathan B. | L | 7 | 11 | 0.389 | 2.9 | 3.08 | 0.368 | 1 | 0 |
2025 Achievements


2024 Achievements





bottom of page