top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.56
LEAGUE
RANK
17
CONFERENCE
RANK
9
Tin Can Alley
AVG OPP
BPR
2.56
18
WINS
28
19
LOSSES
30
7
WIN %
.483
14
STREAK
W1
6
PW%
.488
17
DIFF %
-3.9%
17
PW/11
8.5
13
PA/11
8.9
18
POINTS
WON
516
21
POINTS AGAINST
542
7
POINTS
PLAYED
1058
21
POSSIBLE
POINTS
667
21
UNDERDOG
WINS
9
12
UNDERDOG GAMES
34
15
UNDERDOG
WIN %
.265
8
PICKLES
1
7
CLUTCH
WINS
12
14
CLUTCH
GAMES
24
14
CLUTCH
WIN %
.500
11
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Connor H. | Kyle K. | Spencer B. | L | 5 | 11 | 0.313 | 2.97 | 2.56 | 0.779 | 0 | 0 |
2 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Kyle K. | Jake E. | Spencer B. | L | 6 | 11 | 0.353 | 2.49 | 2.68 | 0.359 | 1 | 0 |
3 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Spencer B. | Jake E. | Kyle K. | W | 11 | 4 | 0.733 | 2.51 | 2.66 | 0.383 | 1 | 0 |
4 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Jake E. | Kyle K. | Spencer B. | W | 11 | 6 | 0.647 | 2.61 | 2.56 | 0.538 | 0 | 0 |
5 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Kyle K. | Jake E. | Spencer B. | W | 11 | 5 | 0.688 | 2.49 | 2.68 | 0.359 | 1 | 0 |
6 | Week 6 | SAT 11:30AM | 2/8/2025 | Zack K. | Spencer B. | Jake E. | Kyle K. | L | 6 | 11 | 0.353 | 2.51 | 2.66 | 0.383 | 1 | 0 |
7 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Chris E. | Seth T. | Jared K. | W | 11 | 8 | 0.579 | 2.39 | 2.22 | 0.623 | 0 | 1 |
8 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Seth T. | Chris E. | Jared K. | L | 5 | 11 | 0.313 | 2.29 | 2.33 | 0.47 | 1 | 0 |
9 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Jared K. | Chris E. | Seth T. | L | 9 | 11 | 0.45 | 2.37 | 2.24 | 0.602 | 0 | 1 |
10 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Chris E. | Seth T. | Jared K. | W | 11 | 3 | 0.786 | 2.39 | 2.22 | 0.623 | 0 | 0 |
11 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Seth T. | Chris E. | Jared K. | L | 4 | 11 | 0.267 | 2.29 | 2.33 | 0.47 | 1 | 0 |
12 | Week 6 | SAT 1:00PM | 2/8/2025 | Zack K. | Jared K. | Chris E. | Seth T. | W | 11 | 3 | 0.786 | 2.37 | 2.24 | 0.602 | 0 | 0 |
13 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Spencer B. | Kyle K. | Jared K. | W | 11 | 7 | 0.611 | 2.51 | 2.43 | 0.561 | 0 | 0 |
14 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Kyle K. | Spencer B. | Jared K. | L | 6 | 11 | 0.353 | 2.49 | 2.44 | 0.535 | 0 | 0 |
15 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Jared K. | Spencer B. | Kyle K. | L | 2 | 11 | 0.154 | 2.37 | 2.56 | 0.362 | 1 | 0 |
16 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Spencer B. | Kyle K. | Jared K. | W | 11 | 6 | 0.647 | 2.51 | 2.43 | 0.561 | 0 | 0 |
17 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Kyle K. | Spencer B. | Jared K. | W | 11 | 8 | 0.579 | 2.49 | 2.44 | 0.535 | 0 | 1 |
18 | Week 8 | SUN 11:30AM | 2/23/2025 | Zack K. | Jared K. | Spencer B. | Kyle K. | L | 8 | 11 | 0.421 | 2.37 | 2.56 | 0.362 | 1 | 1 |
19 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Kyle K. | Parker H. | Jake E. | L | 9 | 11 | 0.45 | 2.49 | 2.76 | 0.302 | 1 | 1 |
20 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Parker H. | Kyle K. | Jake E. | W | 11 | 9 | 0.55 | 2.59 | 2.66 | 0.446 | 1 | 1 |
21 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Jake E. | Kyle K. | Parker H. | L | 10 | 12 | 0.455 | 2.61 | 2.64 | 0.473 | 1 | 1 |
22 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Parker H. | Kyle K. | Jake E. | L | 6 | 11 | 0.353 | 2.59 | 2.66 | 0.446 | 1 | 0 |
23 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Kyle K. | Parker H. | Jake E. | L | 2 | 11 | 0.154 | 2.49 | 2.76 | 0.302 | 1 | 0 |
24 | Week 8 | SUN 1:00PM | 2/23/2025 | Zack K. | Jake E. | Kyle K. | Parker H. | L | 9 | 11 | 0.45 | 2.61 | 2.64 | 0.473 | 1 | 1 |
25 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | Connor S. | John B. | Robbie M. | L | 2 | 11 | 0.154 | 2.81 | 3.37 | 0.151 | 1 | 0 |
26 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | John B. | Connor S. | Robbie M. | L | 8 | 11 | 0.421 | 2.97 | 3.21 | 0.32 | 1 | 1 |
27 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | Robbie M. | Connor S. | John B. | L | 7 | 11 | 0.389 | 2.84 | 3.34 | 0.177 | 1 | 0 |
28 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | Connor S. | John B. | Robbie M. | L | 1 | 11 | 0.083 | 2.81 | 3.37 | 0.151 | 1 | 0 |
29 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | John B. | Connor S. | Robbie M. | W | 11 | 8 | 0.579 | 2.97 | 3.21 | 0.32 | 1 | 1 |
30 | Week 9 | SUN 11:30AM | 3/2/2025 | Zack K. | Robbie M. | Connor S. | John B. | L | 7 | 11 | 0.389 | 2.84 | 3.34 | 0.177 | 1 | 0 |
31 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Spencer B. | Evan B. | Ryan S. | L | 5 | 11 | 0.313 | 2.51 | 2.54 | 0.476 | 1 | 0 |
32 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Evan B. | Spencer B. | Ryan S. | L | 10 | 12 | 0.455 | 2.32 | 2.72 | 0.229 | 1 | 1 |
33 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Ryan S. | Spencer B. | Evan B. | W | 11 | 0 | 1 | 2.65 | 2.39 | 0.687 | 0 | 0 |
34 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Spencer B. | Evan B. | Ryan S. | W | 11 | 7 | 0.611 | 2.51 | 2.54 | 0.476 | 1 | 0 |
35 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Evan B. | Spencer B. | Ryan S. | L | 3 | 11 | 0.214 | 2.32 | 2.72 | 0.229 | 1 | 0 |
36 | Week 9 | SUN 1:00PM | 3/2/2025 | Zack K. | Ryan S. | Spencer B. | Evan B. | W | 11 | 7 | 0.611 | 2.65 | 2.39 | 0.687 | 0 | 0 |
37 | Week 10 | SUN 11:30AM | 3/9/2025 | Zack K. | Ryan S. | Chris E. | Jansen L. | W | 15 | 11 | 0.577 | 2.65 | 2.48 | 0.627 | 0 | 0 |
38 | Week 10 | SUN 11:30AM | 3/9/2025 | Zack K. | Chris E. | Seth T. | Jansen L. | L | 9 | 15 | 0.375 | 2.39 | 2.38 | 0.508 | 0 | 0 |
39 | Week 10 | SUN 11:30AM | 3/9/2025 | Zack K. | Jansen L. | Seth T. | Ryan S. | L | 8 | 15 | 0.348 | 2.53 | 2.5 | 0.521 | 0 | 0 |
40 | Week 10 | SUN 11:30AM | 3/9/2025 | Zack K. | Seth T. | Chris E. | Ryan S. | W | 15 | 10 | 0.6 | 2.29 | 2.6 | 0.276 | 1 | 0 |

bottom of page