top of page
Backyard Pickleball Statistics
RANK | PLAYER | BPR | W | L | WIN % | STRK | G | PW% | PW | PA | DIFF | PD % | AOR | CLUTCH WINS | CLUTCH GAMES | CLUTCH WIN % | UDOG WINS | UDOG GAMES | UDOG WIN % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John B. | 3.48 | 27 | 11 | .711 | W3 | 38 | .585 | 415 | 294 | 121 | 26.5% | 3.13 | 8 | 15 | .533 | 4 | 9 | .444 | |
2 | Connor H. | 3.40 | 29 | 14 | .674 | W2 | 43 | .575 | 478 | 353 | 125 | 23.6% | 3.13 | 7 | 15 | .467 | 5 | 14 | .357 | |
3 | Adam H. | 3.34 | 28 | 18 | .609 | W1 | 46 | .536 | 444 | 385 | 59 | 11.2% | 3.12 | 9 | 18 | .500 | 4 | 16 | .250 | |
4 | Evan D. | 3.32 | 35 | 20 | .636 | L1 | 55 | .532 | 562 | 494 | 68 | 10.3% | 3.07 | 17 | 23 | .739 | 5 | 18 | .278 | |
5 | Connor S. | 3.19 | 23 | 11 | .676 | W2 | 34 | .564 | 325 | 251 | 74 | 18.8% | 2.88 | 5 | 9 | .556 | 2 | 9 | .222 | |
6 | Tyler M. | 3.15 | 21 | 17 | .553 | L1 | 38 | .516 | 363 | 341 | 22 | 4.8% | 3.06 | 6 | 13 | .462 | 3 | 16 | .188 | |
7 | Robbie M. | 3.11 | 25 | 17 | .595 | W1 | 42 | .521 | 426 | 392 | 34 | 6.5% | 2.93 | 8 | 13 | .615 | 2 | 14 | .143 | |
8 | Rodrigo R. | 2.95 | 32 | 26 | .552 | W4 | 58 | .517 | 526 | 492 | 34 | 5.1% | 2.87 | 10 | 18 | .556 | 6 | 24 | .250 | |
9 | Nathan B. | 2.84 | 20 | 18 | .526 | L1 | 38 | .488 | 335 | 351 | -16 | -3.5% | 2.82 | 7 | 10 | .700 | 2 | 15 | .133 | |
10 | Parker H. | 2.77 | 27 | 20 | .574 | W2 | 47 | .507 | 441 | 429 | 12 | 2.2% | 2.64 | 17 | 25 | .680 | 3 | 14 | .214 | |
11 | Ryan S. | 2.72 | 9 | 15 | .375 | W1 | 24 | .472 | 197 | 220 | -23 | -8.6% | 3.02 | 3 | 9 | .333 | 5 | 20 | .250 | |
12 | Jake E. | 2.71 | 25 | 31 | .446 | W1 | 56 | .487 | 495 | 522 | -27 | -4.2% | 2.79 | 11 | 21 | .524 | 5 | 29 | .172 | |
13 | Roderick S. | 2.68 | 14 | 16 | .467 | L6 | 30 | .476 | 232 | 255 | -23 | -6.9% | 2.87 | 5 | 9 | .556 | 6 | 22 | .273 | |
14 | Jansen L. | 2.68 | 17 | 17 | .500 | W2 | 34 | .485 | 300 | 319 | -19 | -4.8% | 2.69 | 7 | 10 | .700 | 6 | 22 | .273 | |
15 | Matt J. | 2.66 | 15 | 17 | .469 | L1 | 32 | .493 | 299 | 308 | -9 | -2.3% | 2.71 | 3 | 7 | .429 | 5 | 20 | .250 | |
16 | Zack K. | 2.58 | 6 | 6 | .500 | W1 | 12 | .515 | 101 | 95 | 6 | 4.5% | 2.47 | 1 | 2 | .500 | 2 | 6 | .333 | |
17 | Jared K. | 2.58 | 31 | 30 | .508 | W1 | 61 | .494 | 512 | 524 | -12 | -1.8% | 2.51 | 13 | 23 | .565 | 7 | 28 | .250 | |
18 | Spencer B. | 2.55 | 19 | 21 | .475 | W2 | 40 | .521 | 379 | 348 | 31 | 6.7% | 2.51 | 3 | 14 | .214 | 6 | 19 | .316 | |
19 | Kyle K. | 2.49 | 9 | 19 | .321 | L6 | 28 | .457 | 242 | 287 | -45 | -13.7% | 2.83 | 1 | 7 | .143 | 3 | 21 | .143 | |
20 | Evan B. | 2.36 | 23 | 36 | .390 | L10 | 59 | .465 | 478 | 549 | -71 | -10.6% | 2.62 | 5 | 17 | .294 | 6 | 37 | .162 | |
21 | Brian E. | 2.33 | 15 | 26 | .366 | L1 | 41 | .441 | 311 | 394 | -83 | -17.7% | 2.59 | 2 | 8 | .250 | 4 | 25 | .160 | |
22 | Chris E. | 2.32 | 13 | 23 | .361 | L1 | 36 | .449 | 278 | 341 | -63 | -15.8% | 2.52 | 5 | 15 | .333 | 4 | 22 | .182 | |
23 | Glen I. | 2.27 | 9 | 19 | .321 | L2 | 28 | .473 | 239 | 266 | -27 | -8.3% | 2.50 | 1 | 7 | .143 | 5 | 21 | .238 | |
24 | Alec H. | 2.26 | 9 | 19 | .321 | L5 | 28 | .452 | 235 | 285 | -50 | -15.3% | 2.53 | 3 | 10 | .300 | 4 | 18 | .222 | |
25 | Seth T. | 2.18 | 13 | 27 | .325 | W1 | 40 | .417 | 295 | 413 | -118 | -25.7% | 2.52 | 9 | 14 | .643 | 10 | 35 | .286 |
Last Updated:
Week 07
|
February 20, 2025
bottom of page