top of page
Backyard Pickleball Statistics
RANK | PLAYER | BPR | W | L | WIN % | STRK | G | PW% | PW | PA | DIFF | PD % | AOR | CLUTCH WINS | CLUTCH GAMES | CLUTCH WIN % | UDOG WINS | UDOG GAMES | UDOG WIN % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John B. | 3.50 | 55 | 19 | .743 | W10 | 74 | .595 | 778 | 529 | 249 | 29.0% | 3.14 | 15 | 26 | .577 | 11 | 21 | .524 | |
2 | Connor H. | 3.50 | 52 | 27 | .658 | W3 | 79 | .572 | 826 | 618 | 208 | 22.3% | 3.14 | 13 | 28 | .464 | 4 | 16 | .250 | |
3 | Adam H. | 3.43 | 39 | 25 | .609 | L2 | 64 | .535 | 614 | 533 | 81 | 11.1% | 3.18 | 12 | 24 | .500 | 4 | 17 | .235 | |
4 | Evan D. | 3.34 | 54 | 37 | .593 | L2 | 91 | .529 | 887 | 791 | 96 | 9.0% | 3.11 | 23 | 35 | .657 | 13 | 42 | .310 | |
5 | Tyler M. | 3.34 | 36 | 26 | .581 | W1 | 62 | .524 | 583 | 529 | 54 | 7.4% | 3.09 | 12 | 20 | .600 | 5 | 27 | .185 | |
6 | Connor S. | 3.21 | 28 | 18 | .609 | W1 | 46 | .531 | 414 | 365 | 49 | 9.3% | 2.98 | 6 | 12 | .500 | 3 | 14 | .214 | |
7 | Robbie M. | 3.16 | 51 | 39 | .567 | W1 | 90 | .520 | 851 | 787 | 64 | 6.0% | 3.00 | 16 | 27 | .593 | 7 | 37 | .189 | |
8 | Rodrigo R. | 3.08 | 56 | 44 | .560 | W1 | 100 | .524 | 922 | 836 | 86 | 7.6% | 2.90 | 17 | 34 | .500 | 15 | 47 | .319 | |
9 | Ryan S. | 2.93 | 24 | 24 | .500 | L1 | 48 | .503 | 425 | 420 | 5 | 0.9% | 2.88 | 7 | 15 | .467 | 8 | 33 | .242 | |
10 | Jake E. | 2.83 | 46 | 52 | .469 | L1 | 98 | .493 | 874 | 899 | -25 | -2.2% | 2.84 | 23 | 44 | .523 | 9 | 47 | .191 | |
11 | Parker H. | 2.81 | 53 | 38 | .582 | W4 | 91 | .510 | 834 | 802 | 32 | 3.1% | 2.63 | 30 | 42 | .714 | 3 | 28 | .107 | |
12 | Nathan B. | 2.75 | 31 | 31 | .500 | W1 | 62 | .496 | 569 | 579 | -10 | -1.3% | 2.77 | 11 | 21 | .524 | 7 | 34 | .206 | |
13 | Kyle K. | 2.66 | 31 | 37 | .456 | L1 | 68 | .493 | 602 | 618 | -16 | -2.0% | 2.69 | 7 | 18 | .389 | 3 | 34 | .088 | |
14 | Roderick S. | 2.65 | 33 | 33 | .500 | L1 | 66 | .487 | 546 | 576 | -30 | -4.1% | 2.70 | 13 | 23 | .565 | 13 | 43 | .302 | |
15 | Matt J. | 2.62 | 31 | 37 | .456 | L1 | 68 | .495 | 612 | 625 | -13 | -1.6% | 2.69 | 7 | 18 | .389 | 5 | 38 | .132 | |
16 | Jansen L. | 2.61 | 35 | 33 | .515 | L1 | 68 | .492 | 618 | 639 | -21 | -2.6% | 2.59 | 16 | 27 | .593 | 10 | 41 | .244 | |
17 | Zack K. | 2.56 | 28 | 30 | .483 | W1 | 58 | .488 | 516 | 542 | -26 | -3.9% | 2.56 | 12 | 24 | .500 | 9 | 34 | .265 | |
18 | Spencer B. | 2.46 | 35 | 39 | .473 | L3 | 74 | .496 | 666 | 677 | -11 | -1.3% | 2.51 | 10 | 28 | .357 | 9 | 46 | .196 | |
19 | Evan B. | 2.26 | 41 | 60 | .406 | W2 | 101 | .472 | 848 | 950 | -102 | -8.9% | 2.50 | 15 | 38 | .395 | 16 | 68 | .235 | |
20 | Chris E. | 2.26 | 32 | 44 | .421 | W2 | 76 | .459 | 613 | 722 | -109 | -12.7% | 2.45 | 13 | 27 | .481 | 12 | 47 | .255 | |
21 | Alec H. | 2.24 | 22 | 34 | .393 | W1 | 56 | .457 | 475 | 564 | -89 | -13.6% | 2.43 | 12 | 23 | .522 | 10 | 32 | .313 | |
22 | Jared K. | 2.20 | 44 | 61 | .419 | W1 | 105 | .472 | 859 | 959 | -100 | -8.6% | 2.48 | 20 | 42 | .476 | 22 | 78 | .282 | |
23 | Glen I. | 2.18 | 18 | 34 | .346 | L9 | 52 | .477 | 457 | 501 | -44 | -7.3% | 2.50 | 6 | 23 | .261 | 9 | 41 | .220 | |
24 | Seth T. | 2.15 | 27 | 47 | .365 | L1 | 74 | .448 | 605 | 744 | -139 | -16.2% | 2.42 | 13 | 27 | .481 | 15 | 55 | .273 | |
25 | Brian E. | 2.11 | 23 | 50 | .315 | L3 | 73 | .438 | 547 | 701 | -154 | -18.6% | 2.59 | 3 | 17 | .176 | 10 | 56 | .179 |
Last Updated:
Week 13
|
April 4, 2025
bottom of page