top of page
Backyard Pickleball Statistics
RANK | PLAYER | BPR | W | L | WIN % | STRK | G | PW% | PW | PA | DIFF | PD % | AOR | CLUTCH WINS | CLUTCH GAMES | CLUTCH WIN % | UDOG WINS | UDOG GAMES | UDOG WIN % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John B. | 3.5 | 27 | 11 | 0.711 | W3 | 38 | 0.585 | 415 | 294 | 121 | 26.50% | 3.15 | 8 | 15 | 0.533 | 4 | 9 | 0.444 | |
2 | Connor H. | 3.46 | 29 | 14 | 0.674 | W2 | 43 | 0.575 | 478 | 353 | 125 | 23.60% | 3.14 | 7 | 15 | 0.467 | 5 | 14 | 0.357 | |
3 | Evan D. | 3.36 | 35 | 20 | 0.636 | L1 | 55 | 0.532 | 562 | 494 | 68 | 10.30% | 3.07 | 17 | 23 | 0.739 | 5 | 18 | 0.278 | |
4 | Adam H. | 3.33 | 28 | 18 | 0.609 | W1 | 46 | 0.536 | 444 | 385 | 59 | 11.20% | 3.14 | 9 | 18 | 0.5 | 4 | 16 | 0.25 | |
5 | Connor S. | 3.24 | 23 | 11 | 0.676 | W2 | 34 | 0.564 | 325 | 251 | 74 | 18.80% | 2.88 | 5 | 9 | 0.556 | 1 | 8 | 0.125 | |
6 | Tyler M. | 3.15 | 21 | 17 | 0.553 | L1 | 38 | 0.516 | 363 | 341 | 22 | 4.80% | 3.08 | 6 | 13 | 0.462 | 3 | 17 | 0.176 | |
7 | Robbie M. | 3.12 | 25 | 17 | 0.595 | W1 | 42 | 0.521 | 426 | 392 | 34 | 6.50% | 2.94 | 8 | 13 | 0.615 | 1 | 12 | 0.083 | |
8 | Rodrigo R. | 2.93 | 32 | 26 | 0.552 | W4 | 58 | 0.517 | 526 | 492 | 34 | 5.10% | 2.87 | 10 | 18 | 0.556 | 9 | 29 | 0.31 | |
9 | Nathan B. | 2.86 | 20 | 18 | 0.526 | L1 | 38 | 0.488 | 335 | 351 | -16 | -3.50% | 2.82 | 7 | 10 | 0.7 | 2 | 16 | 0.125 | |
10 | Parker H. | 2.76 | 27 | 20 | 0.574 | W2 | 47 | 0.507 | 441 | 429 | 12 | 2.20% | 2.63 | 17 | 25 | 0.68 | 3 | 14 | 0.214 | |
11 | Ryan S. | 2.72 | 9 | 15 | 0.375 | W1 | 24 | 0.472 | 197 | 220 | -23 | -8.60% | 3.02 | 3 | 9 | 0.333 | 5 | 20 | 0.25 | |
12 | Jake E. | 2.71 | 25 | 31 | 0.446 | W1 | 56 | 0.487 | 495 | 522 | -27 | -4.20% | 2.79 | 11 | 21 | 0.524 | 5 | 29 | 0.172 | |
13 | Roderick S. | 2.71 | 14 | 16 | 0.467 | L6 | 30 | 0.476 | 232 | 255 | -23 | -6.90% | 2.88 | 5 | 9 | 0.556 | 5 | 20 | 0.25 | |
14 | Jansen L. | 2.67 | 17 | 17 | 0.5 | W2 | 34 | 0.485 | 300 | 319 | -19 | -4.80% | 2.68 | 7 | 10 | 0.7 | 6 | 20 | 0.3 | |
15 | Matt J. | 2.66 | 15 | 17 | 0.469 | L1 | 32 | 0.493 | 299 | 308 | -9 | -2.30% | 2.72 | 3 | 7 | 0.429 | 5 | 20 | 0.25 | |
16 | Zack K. | 2.57 | 6 | 6 | 0.5 | W1 | 12 | 0.515 | 101 | 95 | 6 | 4.50% | 2.46 | 1 | 2 | 0.5 | 2 | 6 | 0.333 | |
17 | Spencer B. | 2.55 | 19 | 21 | 0.475 | W2 | 40 | 0.521 | 379 | 348 | 31 | 6.70% | 2.49 | 3 | 14 | 0.214 | 6 | 19 | 0.316 | |
18 | Jared K. | 2.54 | 31 | 30 | 0.508 | W1 | 61 | 0.494 | 512 | 524 | -12 | -1.80% | 2.49 | 13 | 23 | 0.565 | 7 | 26 | 0.269 | |
19 | Kyle K. | 2.5 | 9 | 19 | 0.321 | L6 | 28 | 0.457 | 242 | 287 | -45 | -13.70% | 2.84 | 1 | 7 | 0.143 | 3 | 21 | 0.143 | |
20 | Evan B. | 2.33 | 23 | 36 | 0.39 | L10 | 59 | 0.465 | 478 | 549 | -71 | -10.60% | 2.61 | 5 | 17 | 0.294 | 6 | 37 | 0.162 | |
21 | Brian E. | 2.32 | 15 | 26 | 0.366 | L1 | 41 | 0.441 | 311 | 394 | -83 | -17.70% | 2.58 | 2 | 8 | 0.25 | 4 | 25 | 0.16 | |
22 | Chris E. | 2.27 | 13 | 23 | 0.361 | L1 | 36 | 0.449 | 278 | 341 | -63 | -15.80% | 2.5 | 5 | 15 | 0.333 | 6 | 24 | 0.25 | |
23 | Glen I. | 2.24 | 9 | 19 | 0.321 | L2 | 28 | 0.473 | 239 | 266 | -27 | -8.30% | 2.48 | 1 | 7 | 0.143 | 5 | 21 | 0.238 | |
24 | Alec H. | 2.23 | 9 | 19 | 0.321 | L5 | 28 | 0.452 | 235 | 285 | -50 | -15.30% | 2.51 | 3 | 10 | 0.3 | 4 | 18 | 0.222 | |
25 | Seth T. | 2.16 | 13 | 27 | 0.325 | W1 | 40 | 0.417 | 295 | 413 | -118 | -25.70% | 2.5 | 9 | 14 | 0.643 | 10 | 35 | 0.286 |
Last Updated:
Week 07
|
21-Feb-25
bottom of page